| TYPE | DKI | JABAR |
| ALL NEW AYLA 1.0 M MT | 150.300.000 | 153.500.000 |
| ALL NEW AYLA 1.0 X MT | 153.200.000 | 166.400.000 |
| ALL NEW AYLA 1.0 X CVT | 173.200.000 | 186.400.000 |
| ALL NEW AYLA 1.0 X MT ADS | 159.100.000 | 172.300.000 |
| ALL NEW AYLA 1.0 X CVT ADS | 179.100.000 | 192.300.000 |
| ALL NEW AYLA 1.2 R MT | 170.300.000 | 178.500.000 |
| ALL NEW AYLA 1.2 R CVT | 190.300.000 | 198.500.000 |
| ALL NEW AYLA 1.2 R MT ADS | 176.200.000 | 184.400.000 |
| ALL NEW AYLA 1.2 R CVT ADS | 196.200.000 | 204.400.000 |
| TYPE | DKI | JABAR |
| NEW SIGRA 1.0 D MT MC | 141.700.000 | 155.550.000 |
| NEW SIGRA 1.0 M MT MC | 154.100.000 | 167.950.000 |
| NEW SIGRA 1.2 X MT MC | 161.800.000 | 171.700.000 |
| NEW SIGRA 1.2 X AT MC | 175.100.000 | 185.000.000 |
| NEW SIGRA 1.2 R MT MC | 168.500.000 | 178.400.000 |
| NEW SIGRA 1.2 R AT MC | 183.300.000 | 193.200.000 |
| NEW SIGRA 1.2 R MT DELUXE SD MC | 174.400.000 | 184.300.000 |
| NEW SIGRA 1.2 R AT DELUXE SD MC | 189.200.000 | 199.100.000 |
| TYPE | DKI | JABAR |
| ALL NEW XENIA 1.3 M MT | 227.950.000 | 238.250.000 |
| ALL NEW XENIA 1.3 X MT | 231.150.000 | 241.450.000 |
| ALL NEW XENIA 1.3 X CVT | 248.550.000 | 258.850.000 |
| ALL NEW XENIA 1.3 R MT | 242.150.000 | 252.450.000 |
| ALL NEW XENIA 1.3 R CVT | 259.650.000 | 269.950.000 |
| ALL NEW XENIA 1.3 R MT ADS X | 253.750.000 | 264.050.000 |
| ALL NEW XENIA 1.3 R CVT ADS X | 271.150.000 | 281.450.000 |
| ALL NEW XENIA 1.3 R MT ADS X TWO TONE | 255.750.000 | 266.050.000 |
| ALL NEW XENIA 1.3 R CVT ADS X TWO TONE | 273.150.000 | 283.450.000 |
| ALL NEW XENIA 1.5 R MT | 259.350.000 | 269.650.000 |
| ALL NEW XENIA 1.5 R CVT | 273.750.000 | 284.050.000 |
| ALL NEW XENIA 1.5 R CVT ADS X | 285.350.000 | 295.650.000 |
| ALL NEW XENIA 1.5 R CVT ADS X TWO TONE | 287.350.000 | 297.650.000 |
| ALL NEW XENIA 1.5 R ASA | 283.650.000 | 293.950.000 |
| TYPE | DKI | JABAR |
| NEW TERIOS X MT MC | 248.050.000 | 265.750.000 |
| NEW TERIOS X AT MC | 258.450.000 | 276.650.000 |
| NEW TERIOS X MT ADS MC | 260.000.000 | 277.700.000 |
| NEW TERIOS X AT ADS MC | 270.400.000 | 288.600.000 |
| NEW TERIOS R MT MC | 280.950.000 | 293.350.000 |
| NEW TERIOS R AT MC | 291.450.000 | 304.250.000 |
| NEW TERIOS R MT ADS MC | 290.950.000 | 303.350.000 |
| NEW TERIOS R AT ADS MC | 301.450.000 | 314.250.000 |
| NEW TERIOS R MT CUSTOM MC | 303.750.000 | 316.150.000 |
| NEW TERIOS R AT CUSTOM MC | 314.250.000 | 327.050.000 |
| TYPE | DKI | JABAR |
| NEW ROCKY 1.2 M MT | 214.250.000 | 236.950.000 |
| NEW ROCKY 1.2 M CVT | 232.150.000 | 242.950.000 |
| NEW ROCKY 1.2 X MT | 228.350.000 | 239.150.000 |
| NEW ROCKY 1.2 X CVT | 246.250.000 | 257.050.000 |
| NEW ROCKY 1.2 X MT ADS | 236.450.000 | 247.250.000 |
| NEW ROCKY 1.2 X CVT ADS | 254.350.000 | 265.150.000 |
| NEW ROCKY 1.0 R TURBO MT | 254.250.000 | 262.050.000 |
| NEW ROCKY 1.0 R TURBO CVT | 269.250.000 | 277.050.000 |
| NEW ROCKY 1.0 R TURBO MT ADS | 262.350.000 | 270.150.000 |
| NEW ROCKY 1.0 R TURBO CVT ADS | 277.350.000 | 285.150.000 |
| NEW ROCKY 1.0 R TURBO MT ADS TWO TONE | 264.850.000 | 272.650.000 |
| NEW ROCKY 1.0 R TURBO CVT ADS TWO TONE | 279.850.000 | 287.650.000 |
| NEW ROCKY 1.0 R TURBO CVT ASA | 279.150.000 | 286.950.000 |
| TYPE | DKI | JABAR |
| NEW SIRION X CVT | 233.850.000 | 236.950.000 |
| NEW SIRION R CVT | 244.664.000 | 246.150.000 |
| TYPE | DKI | JABAR |
| GRAN MAX MINIBUS 1.3 D FH E4 | 209.250.000 | 217.250.000 |
| GRAN MAX MINIBUS 1.3 D FF FH E4 | 216.050.000 | 225.050.000 |
| GRAN MAX AMBULANCE 1.3 FF E4 | 245.250.000 | 252.750.000 |
| GRAN MAX MINIBUS 1.5 D PS MC | 229.850.000 | 239.750.000 |
| TYPE | DKI | JABAR |
| GRAN MAX PICKUP 1.3 STD | 163.550.000 | 175.950.000 |
| GRAN MAX 1.3 BOX ALUMINIUM | 188.050.000 | 197.450.000 |
| GRAN MAX PICKUP 1.5 STD | 169.550.000 | 185.850.000 |
| GRAN MAX 1.5 BOX ALUMINIUM | 194.050.000 | 207.450.000 |
| GRAN MAX PICKUP 1.5 AC PS | 176.650.000 | 192.950.000 |
| GRAN MAX BOX ALUMINIUM 1.5 AC PS | 201.150.000 | 214.550.000 |
| TYPE | DKI | JABAR |
| GRAN MMAX BV 1.3 STD MT | 176.900.000 | 186.250.000 |
| GRAN MMAX BV 1.3 AC MT | 181.100.000 | 191.650.000 |
| GRAN MMAX BV 1.5 MT AC ABS | 199.700.000 | 210.250.000 |
| GRAN MMAX BV 1.5 AT AC ABS | 225.050.000 | 235.600.000 |
| TYPE | DKI | JABAR |
| NEW LUXIO D MT MC | 240.750.000 | 245.850.000 |
| NEW LUXIO D AMBULANCE MT | 274.650.000 | 278.250.000 |
| NEW LUXIO X MT MC | 259.950.000 | 265.050.000 |
| NEW LUXIO AT MC | 272.050.000 | 277.150.000 |
| TYPE | DKI | JABAR |
| ROCKY HYBRID 1.2 X CVT | 299.850.000 | 301.600.000 |
